Hover over each week's heading to see what you will achieve for that week
Oct 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Week: 1 Open Water Diver | 3 | 4 | 5 | 6 | 7 |
8 | 9 Week: 2 Advanced Open Water | 10 | 11 | 12 | 13 | 14 |
15 | 16 Week: 3 Rescue Diver | 17 | 18 | 19 | 20 | 21 |
22 | 23 Week: 4 First Aid & O2 Provider | 24 | 25 | 26 | 27 | 28 |
29 | 30 Week: 5 Nautical Knowledge & Eqpt Service | 31 |
Nov 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 Week: 6 Divemaster Study Week | 7 | 8 | 9 | 10 | 11 |
12 | 13 Week: 7 Divemaster Week 1 | 14 | 15 | 16 | 17 | 18 |
19 | 20 Week: 8 Divemaster Week 2 | 21 | 22 | 23 | 24 | 25 |
26 | 27 Week: 9 Work Experience Week 1 | 28 | 29 | 30 |
Dec 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 Week: 10 Work Experience Week 2 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |