Hover over each week's heading to see what you will achieve for that week
Feb 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 Week: 1 Open Water Diver | 7 | 8 | 9 | 10 | 11 |
12 | 13 Week: 2 Advanced Open Water | 14 | 15 | 16 | 17 | 18 |
19 | 20 Week: 3 Rescue Diver | 21 | 22 | 23 | 24 | 25 |
26 | 27 Week: 4 First Aid & O2 Provider | 28 |
Mar 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 Week: 5 Nautical Knowledge & Eqpt Service | 7 | 8 | 9 | 10 | 11 |
12 | 13 Week: 6 Divemaster Study Week | 14 | 15 | 16 | 17 | 18 |
19 | 20 Week: 7 Divemaster Week 1 | 21 | 22 | 23 | 24 | 25 |
26 | 27 Week: 8 Divemaster Week 2 | 28 | 29 | 30 | 31 |
Apr 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 Week: 9 Work Experience Week 1 | 4 | 5 | 6 | 7 | 8 |
9 | 10 Week: 10 Work Experience Week 2 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |